China (Mainland)
Number of Elderly Care Facilities (thousand)
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Number of Elderly Care Facilities(thousand) | 38 | 40 | 36 | 38 | 40 | 41 | 44 | 42 | 94 | 116 |
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Number of Elderly Care Facilities(thousand) | 140 | 155 | 168 | 204 | 329 |
Number of Care Beds for the Elderly (millon)
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Number of Care Beds for the Elderly (millon) | 1.535 | 2.128 | 2.345 | 2.662 | 3.149 | 3.532 | 4.165 | 4.937 | 5.778 | 6.727 |
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Number of Care Beds for the Elderly (millon) | 7.302 | 7.448 | 7.271 | 7.750 | 8.210 |
Number of Care Beds per 1000 Elderly People
| ar | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Number of Care Beds per Every 1000 Elderly People | 10.7 | 13.9 | 14.7 | 15.9 | 17.7 | 19.1 | 21.5 | 24.4 | 27.2 | 30.3 |
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Number of Care Beds per Every 1000 Elderly People | 31.6 | 30.9 | 29.1 | 30.5 | 31.1 |